Covid-19: Global Statistics

Back to Menu
Coronavirus Data Last Update: 28 August 2020
Global Total Cases Total Deaths New Cases Case Growth New Deaths Death Growth Mortality Total Recovered Active Cases Cases per Million Deaths per Million Population (Millions)
World 24,488,751 836,789 265,144 1.08% 5,880 0.70% 3.42% 16,016,160 7,635,802 3,175.34 108.50 7,712.17

Covid-19: Continent Statistics



Coronavirus Data Last Update: 28 August 2020
Continent Total Cases Total Deaths New Cases Case Growth New Deaths Death Growth Mortality Total Recovered Active Cases Cases per Million Deaths per Million Population (Millions) % World Cases
Africa 1,221,096 28,861 8,513 0.70% 253 0.88% 2.36% 954,772 237,463 933.52 22.06 1,308.06 4.99%
Asia 6,715,214 137,547 106,017 1.58% 1,763 1.28% 2.05% 5,325,871 1,251,796 1,460.18 29.91 4,598.88 27.42%
Europe 3,477,960 210,651 23,930 0.69% 293 0.14% 6.06% 1,951,019 1,316,290 4,650.59 281.67 747.85 14.20%
North America 7,008,239 262,676 58,108 0.83% 1,775 0.68% 3.75% 2,950,686 3,794,877 11,939.01 447.49 587.00 28.62%
South America 6,037,416 196,443 68,330 1.13% 1,772 0.90% 3.25% 4,811,372 1,029,601 14,132.66 459.84 427.20 24.65%
Oceania 28,826 611 246 0.85% 24 3.93% 2.12% 22,440 5,775 667.62 14.15 43.18 0.12%
Charts
Covid-19 Cases and Deaths by Continent

Covid-19: Country Statistics

Filter by Country / Continent

Coronavirus Data Last Update: 28 August 2020
Flag Country Continent Total Cases Total Deaths New Cases Case Growth New Deaths Death Growth Mortality Total Recovered Active Cases Cases per Million Deaths per Million Population (Millions) Measures
http://macrotopic.com/Images/flags/32x32/af.png Afghanistan Asia 38,129 1,401 3 0.01% 0 0.00% 3.67% 29,046 7,682 1,002.29 36.83 38.04 Afghanistan Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/al.png Albania Europe 9,083 266 156 1.72% 3 1.13% 2.93% 4,791 4,026 3,152.82 92.33 2.88 Albania Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/dz.png Algeria Africa 43,016 1,475 397 0.92% 10 0.68% 3.43% 30,271 11,270 999.14 34.26 43.05 Algeria Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ad.png Andorra Europe 1,098 53 0 0.00% 0 0.00% 4.83% 893 152 na na na Andorra Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ao.png Angola Africa 2,415 105 83 3.44% 2 1.90% 4.35% 1,335 975 75.88 3.30 31.83 Angola Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ai.png Anguilla North America 3 0 0 0.00% 0 0.00% 0.00% 3 0 na na na Anguilla Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ag.png Antigua and Barbuda North America 94 3 0 0.00% 0 0.00% 3.19% 89 2 967.92 30.89 0.10 Antigua and Barbuda Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ar.png Argentina South America 370,175 7,944 0 0.00% 105 1.32% 2.15% 274,458 87,773 8,266.40 177.40 44.78 Argentina Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/am.png Armenia Asia 43,270 864 203 0.47% 3 0.35% 2.00% 36,988 5,418 14,629.47 292.12 2.96 Armenia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/aw.png Aruba North America 1,848 8 88 4.76% 0 0.00% 0.43% 608 1,232 17,383.12 75.25 0.11 Aruba Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/au.png Australia Oceania 25,322 572 117 0.46% 23 4.02% 2.26% 20,374 4,376 1,004.71 22.70 25.20 Australia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/at.png Austria Europe 26,381 733 227 0.86% 0 0.00% 2.78% 22,322 3,326 2,945.92 81.85 8.96 Austria Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/az.png Azerbaijan Asia 35,844 524 137 0.38% 2 0.38% 1.46% 33,365 1,955 3,567.38 52.15 10.05 Azerbaijan Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bs.png Bahamas North America 1,923 48 110 5.72% 0 0.00% 2.50% 228 1,647 4,937.28 123.24 0.39 Bahamas Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bh.png Bahrain Asia 50,756 188 363 0.72% 2 1.06% 0.37% 47,370 3,198 30,926.83 114.55 1.64 Bahrain Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bd.png Bangladesh Asia 304,583 4,127 2,436 0.80% 45 1.09% 1.35% 193,458 106,998 1,868.08 25.31 163.05 Bangladesh Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bb.png Barbados North America 165 7 0 0.00% 0 0.00% 4.24% 140 18 574.87 24.39 0.29 Barbados Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/by.png Belarus Europe 71,165 662 191 0.27% 5 0.76% 0.93% 69,651 852 7,528.77 70.04 9.45 Belarus Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/be.png Belgium Europe 83,406 9,884 1 0.00% 1 0.01% 11.85% 18,390 55,132 7,227.98 856.55 11.54 Belgium Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bz.png Belize North America 818 12 58 7.09% 1 8.33% 1.47% 54 752 2,095.55 30.74 0.39 Belize Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bj.png Benin Africa 2,563 40 0 0.00% 0 0.00% 1.56% 1,764 759 217.18 3.39 11.80 Benin Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bm.png Bermuda North America 168 9 0 0.00% 0 0.00% 5.36% 151 8 na na na Bermuda Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bt.png Bhutan Asia 184 0 1 0.54% 0 0.00% 0.00% 119 65 241.12 0.00 0.76 Bhutan Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bo.png Bolivia (Plurinational State of) South America 113,129 4,791 1,035 0.91% 65 1.36% 4.23% 52,521 55,817 9,826.11 416.13 11.51 Bolivia (Plurinational State of) Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ba.png Bosnia and Herzegovina Europe 18,920 582 311 1.64% 11 1.89% 3.08% 12,480 5,858 5,731.60 176.31 3.30 Bosnia and Herzegovina Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bw.png Botswana Africa 1,633 6 0 0.00% 0 0.00% 0.37% 199 1,428 708.86 2.60 2.30 Botswana Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/br.png Brazil South America 3,761,391 118,649 44,235 1.18% 984 0.83% 3.15% 3,122,846 519,896 17,822.31 562.19 211.05 Brazil Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/vg.png British Virgin Islands North America 26 1 0 0.00% 0 0.00% 3.85% 8 17 na na na British Virgin Islands Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bn.png Brunei Darussalam Asia 144 3 0 0.00% 0 0.00% 2.08% 139 2 332.34 6.92 0.43 Brunei Darussalam Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bg.png Bulgaria Europe 15,908 594 157 0.99% 8 1.35% 3.73% 11,044 4,270 2,272.53 84.86 7.00 Bulgaria Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bf.png Burkina Faso Africa 1,357 55 5 0.37% 0 0.00% 4.05% 1,058 244 66.78 2.71 20.32 Burkina Faso Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/bi.png Burundi Africa 431 1 1 0.23% 0 0.00% 0.23% 345 85 37.38 0.09 11.53 Burundi Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cv.png Cabo Verde Africa 3,699 38 69 1.87% 0 0.00% 1.03% 2,749 912 6,726.24 69.10 0.55 Cabo Verde Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/kh.png Cambodia Asia 273 0 0 0.00% 0 0.00% 0.00% 266 7 16.56 0.00 16.49 Cambodia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cm.png Cameroon Africa 19,142 411 169 0.88% 1 0.24% 2.15% 17,652 1,079 739.75 15.88 25.88 Cameroon Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ca.png Canada North America 126,848 9,102 431 0.34% 8 0.09% 7.18% 114,878 2,868 3,390.66 243.30 37.41 Canada Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ky.png Cayman Islands North America 205 1 0 0.00% 0 0.00% 0.49% 202 2 na na na Cayman Islands Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cf.png Central African Republic Africa 4,698 61 0 0.00% 0 0.00% 1.30% 1,782 2,855 990.06 12.86 4.75 Central African Republic Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/td.png Chad Africa 1,004 77 6 0.60% 0 0.00% 7.67% 875 52 62.96 4.83 15.95 Chad Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cl.png Chile South America 404,102 11,072 1,737 0.43% 82 0.74% 2.74% 377,922 15,108 21,322.35 584.21 18.95 Chile Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cn.png China Asia 89,814 4,715 30 0.03% 2 0.04% 5.25% 80,986 4,113 62.64 3.29 1,433.78 China Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/co.png Colombia South America 582,022 18,468 9,752 1.68% 284 1.54% 3.17% 417,781 145,773 11,561.95 366.87 50.34 Colombia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/km.png Comoros Africa 417 7 0 0.00% 0 0.00% 1.68% 399 11 490.07 8.23 0.85 Comoros Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cg.png Congo Africa 3,979 78 0 0.00% 0 0.00% 1.96% 1,742 2,159 739.52 14.50 5.38 Congo Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cr.png Costa Rica North America 37,292 397 985 2.64% 11 2.77% 1.06% 14,471 22,424 7,388.12 78.65 5.05 Costa Rica Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/hr.png Croatia Europe 9,192 177 304 3.31% 2 1.13% 1.93% 6,595 2,420 2,225.50 42.85 4.13 Croatia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cu.png Cuba North America 3,806 92 47 1.23% 0 0.00% 2.42% 3,195 519 335.82 8.12 11.33 Cuba Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cw.png Curacao North America 53 1 4 7.55% 0 0.00% 1.89% 35 17 324.31 6.12 0.16 Curacao Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cy.png Cyprus Europe 1,484 21 0 0.00% 0 0.00% 1.42% 935 528 1,238.14 17.52 1.20 Cyprus Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cz.png Czechia Europe 23,300 426 349 1.50% 0 0.00% 1.83% 17,190 5,684 2,179.77 39.85 10.69 Czechia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/cd.png Democratic Republic of the Congo Africa 9,914 254 3 0.03% 1 0.39% 2.56% 9,020 640 114.23 2.93 86.79 Democratic Republic of the Congo Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/dk.png Denmark Europe 16,627 624 90 0.54% 1 0.16% 3.75% 14,763 1,240 2,880.69 108.11 5.77 Denmark Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/dj.png Djibouti Africa 5,383 60 0 0.00% 0 0.00% 1.11% 5,307 16 5,529.21 61.63 0.97 Djibouti Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/dm.png Dominica North America 20 0 0 0.00% 0 0.00% 0.00% 18 2 na na na Dominica Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/do.png Dominican Republic North America 92,964 1,630 407 0.44% 17 1.04% 1.75% 64,347 26,987 8,656.71 151.78 10.74 Dominican Republic Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ec.png Ecuador South America 119,201 6,471 670 0.56% 61 0.94% 5.43% 95,202 17,528 6,861.02 372.46 17.37 Ecuador Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/eg.png Egypt Africa 98,062 5,342 237 0.24% 25 0.47% 5.45% 69,618 23,102 976.83 53.21 100.39 Egypt Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/sv.png El Salvador North America 25,284 694 144 0.57% 7 1.01% 2.74% 13,291 11,299 3,917.84 107.54 6.45 El Salvador Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gq.png Equatorial Guinea Africa 4,928 83 2 0.04% 0 0.00% 1.68% 3,798 1,047 3,634.27 61.21 1.36 Equatorial Guinea Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/er.png Eritrea Africa 317 0 2 0.63% 0 0.00% 0.00% 284 33 90.65 0.00 3.50 Eritrea Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ee.png Estonia Europe 2,325 64 14 0.60% 0 0.00% 2.75% 2,071 190 1,753.86 48.28 1.33 Estonia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/et.png Ethiopia Africa 46,407 745 1,186 2.56% 20 2.68% 1.61% 16,834 28,828 414.06 6.65 112.08 Ethiopia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/fk.png Falkland Islands (Malvinas) South America 727 7 0 0.00% 0 0.00% 0.96% 13 707 na na na Falkland Islands (Malvinas) Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/fo.png Faroe Islands Europe 411 0 0 0.00% 0 0.00% 0.00% 358 53 na na na Faroe Islands Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/fj.png Fiji Oceania 28 1 0 0.00% 0 0.00% 3.57% 23 4 31.46 1.12 0.89 Fiji Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/fi.png Finland Europe 8,019 335 17 0.21% 0 0.00% 4.18% 7,400 284 1,449.52 60.56 5.53 Finland Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/fr.png France Europe 261,230 30,576 6,111 2.34% 32 0.10% 11.70% 77,021 153,633 4,010.92 469.46 65.13 France Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/pf.png French Polynesia Oceania 353 0 0 0.00% 0 0.00% 0.00% 202 151 1,263.94 0.00 0.28 French Polynesia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ga.png Gabon Africa 8,468 53 0 0.00% 0 0.00% 0.63% 7,066 1,349 3,897.67 24.39 2.17 Gabon Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gm.png Gambia Africa 2,743 93 35 1.28% 0 0.00% 3.39% 638 2,012 1,168.38 39.61 2.35 Gambia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ge.png Georgia Asia 1,455 19 8 0.55% 0 0.00% 1.31% 1,190 246 364.04 4.75 4.00 Georgia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/de.png Germany Europe 239,507 9,288 1,571 0.66% 3 0.03% 3.88% 212,909 17,310 2,867.76 111.21 83.52 Germany Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gh.png Ghana Africa 43,841 270 0 0.00% 0 0.00% 0.62% 42,277 1,294 1,441.29 8.88 30.42 Ghana Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gi.png Gibraltar Europe 272 0 2 0.74% 0 0.00% 0.00% 216 56 na na na Gibraltar Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gr.png Greece Europe 9,531 254 251 2.63% 6 2.36% 2.66% 1,401 7,876 910.02 24.25 10.47 Greece Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gl.png Greenland North America 14 0 0 0.00% 0 0.00% 0.00% 14 0 na na na Greenland Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gd.png Grenada North America 24 0 0 0.00% 0 0.00% 0.00% 24 0 214.28 0.00 0.11 Grenada Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gu.png Guam Oceania 1,232 10 112 9.09% 1 10.00% 0.81% 0 1,222 7,364.24 59.77 0.17 Guam Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gt.png Guatemala North America 71,856 2,685 1,142 1.59% 23 0.86% 3.74% 59,641 9,530 4,087.03 152.72 17.58 Guatemala Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gg.png Guernsey Europe 252 13 0 0.00% 0 0.00% 5.16% 0 239 na na na Guernsey Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gn.png Guinea Africa 9,213 58 46 0.50% 1 1.72% 0.63% 8,180 975 721.39 4.54 12.77 Guinea Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gw.png Guinea-Bissau Africa 2,149 33 0 0.00% 0 0.00% 1.54% 1,127 989 1,118.74 17.18 1.92 Guinea-Bissau Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/gy.png Guyana South America 1,140 32 47 4.12% 1 3.13% 2.81% 616 492 1,456.36 40.88 0.78 Guyana Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ht.png Haiti North America 8,151 200 0 0.00% 0 0.00% 2.45% 5,751 2,200 723.69 17.76 11.26 Haiti Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/va.png Holy See Europe 12 0 0 0.00% 0 0.00% 0.00% 12 0 na na na Holy See Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/hn.png Honduras North America 57,669 1,803 1,020 1.77% 56 3.11% 3.13% 9,592 46,274 5,917.13 185.00 9.75 Honduras Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/hu.png Hungary Europe 5,379 614 91 1.69% 0 0.00% 11.41% 3,757 1,008 555.41 63.40 9.68 Hungary Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/is.png Iceland Europe 2,087 10 5 0.24% 0 0.00% 0.48% 1,996 81 6,155.67 29.50 0.34 Iceland Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/in.png India Asia 3,387,500 61,529 77,266 2.28% 1,057 1.72% 1.82% 2,583,948 742,023 2,479.11 45.03 1,366.42 India Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/id.png Indonesia Asia 162,884 7,064 2,719 1.67% 120 1.70% 4.34% 118,575 37,245 601.88 26.10 270.63 Indonesia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ir.png Iran (Islamic Republic of) Asia 367,796 21,137 4,433 1.21% 236 1.12% 5.75% 316,638 30,021 4,435.88 254.93 82.91 Iran (Islamic Republic of) Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/iq.png Iraq Asia 219,435 6,740 3,651 1.66% 72 1.07% 3.07% 161,009 51,686 5,582.20 171.46 39.31 Iraq Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ie.png Ireland Europe 28,453 1,777 90 0.32% 0 0.00% 6.25% 23,364 3,312 5,827.55 363.95 4.88 Ireland Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/im.png Isle of Man Europe 336 24 0 0.00% 0 0.00% 7.14% 312 0 na na na Isle of Man Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/il.png Israel Asia 110,403 884 1,439 1.30% 9 1.02% 0.80% 87,726 21,793 12,959.05 103.76 8.52 Israel Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/it.png Italy Europe 264,245 35,525 1,409 0.53% 5 0.01% 13.44% 206,555 22,165 4,364.07 586.70 60.55 Italy Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ci.png Ivory Coast Africa 17,702 115 99 0.56% 1 0.87% 0.65% 16,450 1,137 688.35 4.47 25.72 Ivory Coast Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/jm.png Jamaica North America 1,870 19 66 3.53% 0 0.00% 1.02% 846 1,005 634.27 6.44 2.95 Jamaica Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/jp.png Japan Asia 65,573 1,238 905 1.38% 12 0.97% 1.89% 53,235 11,100 516.89 9.76 126.86 Japan Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/je.png Jersey Europe 372 32 1 0.27% 0 0.00% 8.60% 0 340 na na na Jersey Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/jo.png Jordan Asia 2,021 15 45 2.23% 0 0.00% 0.74% 1,453 553 200.07 1.48 10.10 Jordan Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/kz.png Kazakhstan Asia 128,618 1,781 954 0.74% 0 0.00% 1.38% 97,890 28,947 6,933.05 96.00 18.55 Kazakhstan Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ke.png Kenya Africa 33,389 567 373 1.12% 3 0.53% 1.70% 19,368 13,454 635.09 10.78 52.57 Kenya Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/xk.png Kosovo Europe 12,683 488 0 0.00% 0 0.00% 3.85% 0 12,195 na na na Kosovo Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/kw.png Kuwait Asia 82,945 522 674 0.81% 1 0.19% 0.63% 74,522 7,901 19,715.59 124.08 4.21 Kuwait Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/kg.png Kyrgyzstan Asia 43,587 1,943 128 0.29% 0 0.00% 4.46% 37,492 4,152 6,793.64 302.84 6.42 Kyrgyzstan Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/la.png Lao People's Democratic Republic Asia 22 0 0 0.00% 0 0.00% 0.00% 22 0 3.07 0.00 7.17 Lao People
http://macrotopic.com/Images/flags/32x32/lv.png Latvia Europe 1,366 34 6 0.44% 1 2.94% 2.49% 1,193 139 716.41 17.83 1.91 Latvia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/lb.png Lebanon Asia 14,937 146 689 4.61% 7 4.79% 0.98% 4,133 10,658 2,178.77 21.30 6.86 Lebanon Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ls.png Lesotho Africa 1,051 31 0 0.00% 0 0.00% 2.95% 526 494 494.53 14.59 2.13 Lesotho Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/lr.png Liberia Africa 1,298 82 0 0.00% 0 0.00% 6.32% 832 384 262.89 16.61 4.94 Liberia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ly.png Libya Africa 12,274 219 440 3.58% 9 4.11% 1.78% 1,209 10,846 1,811.00 32.31 6.78 Libya Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/li.png Liechtenstein Europe 106 1 1 0.94% 0 0.00% 0.94% 98 7 na na na Liechtenstein Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/lt.png Lithuania Europe 2,972 85 36 1.21% 0 0.00% 2.86% 1,810 1,077 1,076.96 30.80 2.76 Lithuania Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/lu.png Luxembourg Europe 9,313 124 1,385 14.87% 0 0.00% 1.33% 7,140 2,049 15,125.14 201.39 0.62 Luxembourg Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mg.png Madagascar Africa 14,592 184 38 0.26% 3 1.63% 1.26% 13,686 722 541.06 6.82 26.97 Madagascar Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mw.png Malawi Africa 5,496 173 22 0.40% 0 0.00% 3.15% 3,121 2,202 295.03 9.29 18.63 Malawi Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/my.png Malaysia Asia 9,296 125 5 0.05% 0 0.00% 1.34% 8,994 177 290.96 3.91 31.95 Malaysia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mv.png Maldives Asia 7,329 28 104 1.42% 0 0.00% 0.38% 4,691 2,610 13,803.38 52.73 0.53 Maldives Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ml.png Mali Africa 2,730 126 13 0.48% 0 0.00% 4.62% 2,054 550 138.87 6.41 19.66 Mali Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mt.png Malta Europe 1,788 10 37 2.07% 0 0.00% 0.56% 1,166 612 4,060.16 22.71 0.44 Malta Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mr.png Mauritania Africa 6,977 158 17 0.24% 0 0.00% 2.26% 6,381 438 1,541.64 34.91 4.53 Mauritania Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mu.png Mauritius Africa 346 10 0 0.00% 0 0.00% 2.89% 335 1 272.51 7.88 1.27 Mauritius Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mx.png Mexico North America 579,914 62,594 6,026 1.04% 518 0.83% 10.79% 491,830 25,490 4,545.65 490.64 127.58 Mexico Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mc.png Monaco Europe 125 1 3 2.40% 0 0.00% 0.80% 116 8 na na na Monaco Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/mn.png Mongolia Asia 301 0 0 0.00% 0 0.00% 0.00% 291 10 93.33 0.00 3.23 Mongolia Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/me.png Montenegro Europe 4,558 89 59 1.29% 1 1.12% 1.95% 3,606 863 7,258.10 141.72 0.63 Montenegro Government measures to Prevent the Spread of Covid-19
http://macrotopic.com/Images/flags/32x32/ms.png Montserrat North America 0 0 0 0.00% 0 0.00% #DIV/0! 12 -12 na na na Montserrat Government measures to Prevent the Spread of Covid-19
